St Mark’s Silver

Band Information

Registration Secretary
Aaron Watson
stmarkssilverband@yahoo.co.uk
General Secretary
Aaron Watson


Website
Facebook Page
https://www.facebook.com/StMarksBand

Band Information

Championship of Ireland Results

YearSectionTest PiecePointsPlace
2023 Grade 3-B Brass Argos by Stephan Hodel 178 4
2022 Grade 3-B Brass Valerious Variations by Philip Sparke 82 2
2021 Grade 3-B Brass Neverland by Christopher Bond 3
2015 Grade 3-B Brass Narnia Suite, G Burgon 189 3
2014 Grade 3-B Brass Four Cities Symphony 175 2
2012 Grade 3-B Brass Saint-Saens Variations 180 4
2011 Grade 3-B Brass Dimensions 77 5
2010 Grade 3-B Brass Roman Tryptych 84 2
2009 Grade 3-B Brass The Shipbuilders 92 2
2008 Grade 3-B Brass Sinfonietta 85 3
2007 Grade 3-B Brass The Cavendish Suite 174 4
2006 Grade 3-B Brass Stantonbury Festival 91 4
2005 Grade 4-B Brass A Caledonian Journey 186 1
2004 Grade 4-B Brass A Circus Suite 185 2
2002 Grade 3-B Brass A Saddleworth Festival 181 2
2001 Grade 4-B Brass The Dawn of Spring 91 1
2000 Grade 3-B Brass Holiday Suite 180 4
1999 Grade 3-B Brass Bel - Air 93 2
1998 Grade 3-B Brass Voices of Youth Suite 178 2
1997 Grade 3-B Brass Pennine Moors 177 1
1996 Grade 3-B Brass Music from Kantara 90 1
1993 Grade 4-B Brass A Northumbrian Suite 86 2
1992 Grade 4-B Brass Suite for Switzerland 85 1
1991 Grade 4-B Brass For Four For Brass 171 3
1990 Grade 4-B Brass The Knight's Trail 180 4
1987 Grade 4-B Brass Circus Suite 184 3
1985 Grade 4-B Brass Four Little Maids 85 3
1956 Grade 2-B Brass Rufford Abbey 82 7
1948 Championship-B Brass A Handelian Suite 72 10
1947 Championship-B Brass Free Fantasia 156 8
1946 Championship-B Brass La Traviata 158 6
1945 Championship-B Brass Fidelio 71 5
1938 Championship-B Brass Memories of Tschaikowsky 7
1937 Championship-B Brass The Valkyrie 82 2
1936 Championship-B Brass Romeo & Juliet 76 5
1935 Championship-B Brass Il Travatore 57 7
1934 Championship-B Brass Memories of Mendelssohn 74 4