Seapatrick

Seapatrick

Total Number of Registered Members 0

Return to Secretary Page

No items found

Band Information

Registration Secretary
General Secretary


Website
Facebook Page

Championship of Ireland Results

YearSectionTest PiecePointsPlace
2002 Grade 3-F Flute Selection from Oklahoma 181 2
2001 Grade 3-F Flute Gold & Silver Waltz 88 5
2000 Grade 3-F Flute English Folk Song Suite 178 6
1999 Grade 3-F Flute Incidental Music Selection 84 6
1998 Grade 3-F Flute Lucla Silla 175 5
1997 Grade 3-F Flute Pirates of Penzance 175 2
1996 Grade 3-F Flute Eine Kleine Nachtmusik 84 2
1995 Grade 3-F Flute Robert le Diable 79 2
1994 Grade 3-F Flute Fantasia on British Sea Songs 181 3
1993 Grade 3-F Flute A Schubert Selection 80 5
1992 Grade 3-F Flute Boccacio 79 4
1991 Grade 3-F Flute The Magic Flute 175 5
1981 Grade 3-F Flute A Day in the Alps 170 3
1978 Grade 3-F Flute Divertimento No. 6 - Mozart 78 6
1977 Grade 3-F Flute Selection Acclaim 81 3
1976 Grade 3-F Flute Die Fledermaus 74 7
1975 Grade 3-F Flute Pleasant Memories 182 6
1974 Grade 3-F Flute Easy Listening 174 2
1973 Grade 3-F Flute Little Memories 83 5
1972 Grade 3-F Flute Little Gems 180 4
1971 Grade 3-F Flute La-Petite 173 4
1970 Grade 3-F Flute Melodies of Yore 87 7
1959 Grade 3-F Flute Musical Titbits 101 4
1957 Grade 3-F Flute Victoria Cross 98 5
1956 Grade 3-F Flute Cordelia 105 3
1955 Grade 3-F Flute Silver Cross 83 2
1954 Grade 3-F Flute Fantasia: A Village Pastoral 65 7
1953 Grade 4-F Flute Her Bright Smile Haunts Me Still 89 1
1952 Grade 4-F Flute Giojoso 76 2
1951 Grade 4-F Flute Impregnable 80 1
1950 Grade 4-F Flute Black Diamonds 78 2

0 Comments

Leave a reply