Roses Lane Ends

Band Information

Registration Secretary
David Steele
07799718663
General Secretary
Sandy Wilson


Website
Facebook Page

Band Information

Championship of Ireland Results

YearSectionTest PiecePointsPlace
2009 Grade 3-F Flute The Symphonic Marches 88 1
2002 Grade 2-F Flute Martha 181 7
2001 Grade 3-F Flute Gold & Silver Waltz 92 1
2000 Grade 3-F Flute English Folk Song Suite 184 1
1999 Grade 3-F Flute Incidental Music Selection 90 1
1998 Grade 3-F Flute Lucla Silla 174 6
1997 Grade 3-F Flute Pirates of Penzance 161 5
1994 Grade 3-F Flute Fantasia on British Sea Songs 182 2
1993 Grade 3-F Flute A Schubert Selection 82 3
1992 Grade 3-F Flute Boccacio 84 3
1991 Grade 3-F Flute The Magic Flute 181 3
1990 Grade 3-F Flute Ballet Egyptien 179 5
1989 Grade 3-F Flute La-Petite 180 3
1981 Grade 2-F Flute I'taliana in Algieria 178 5
1980 Grade 2-F Flute King Stephen 179 6
1978 Grade 2-F Flute Cosi-fan-tutte 76 5
1970 Grade 2-F Flute Boccacio 83 11
85 2
1969 Grade 2-F Flute Schubert 69 8
1968 Grade 2-F Flute Tchaikovsky 167 5
1967 Grade 2-F Flute Schubert 75 11
1966 Grade 2-F Flute Preciosa 70 6
1965 Grade 2-F Flute La Dame Blanche 64 8
1964 Grade 2-F Flute Tschaikowsky 72 8
1963 Grade 2-F Flute Opera Gems 98 10
1962 Grade 2-F Flute The Magic Flute 165 3
1961 Grade 2-F Flute La Traviata 70 8
1960 Grade 2-F Flute The Impresarrio 171 2
1959 Grade 3-F Flute Musical Titbits 106 1
1958 Grade 3-F Flute Opera Excerpts 83 2
1957 Grade 3-F Flute Victoria Cross 99 3
1956 Grade 3-F Flute Cordelia 89 5
1955 Grade 3-F Flute Silver Cross 75 5
1954 Grade 4-F Flute Rutherglen 86 1
1953 Grade 4-F Flute Her Bright Smile Haunts Me Still 84 4
1952 Grade 4-F Flute Giojoso 70 6
1951 Grade 4-F Flute Impregnable 75 3
1950 Grade 4-F Flute Black Diamonds 76 3
1948 Grade 4-F Flute Malvern 41 2
1938 Grade 4-F Flute Abu Klea (Points Not Listed) 1
1937 Grade 4-F Flute Burgoyne 72 7
1936 Grade 4-F Flute Action Front 80 2